MG Khyber · Peshawar
Effective from July 2026
| Model | Ex-Factory Price (PKR) | Freight (PKR) | Withholding Tax (2%) | Total Price (PKR) |
|---|---|---|---|---|
![]() MG HS Hybrid+ | 9,999,000 | 80,000 | 199,980 | 10,278,980 |
![]() MG HS Super Hybrid (PHEV) | 10,199,000 | 80,000 | 203,980 | 10,482,980 |
![]() MG HS (PHEV) | 9,999,000 | 80,000 | 199,980 | 10,278,980 |
![]() MG HS ICE | 8,799,999 | 80,000 | 175,999 | 9,055,998 |
![]() MG ZS Vibe | 6,599,000 | 80,000 | 131,980 | 6,810,980 |
![]() MG ZS Hybrid+ Excite | 7,299,000 | 80,000 | 145,980 | 7,524,980 |
![]() MG ZS Hybrid+ Essence | 7,699,000 | 80,000 | 153,980 | 7,932,980 |
![]() MG 4 EV Urban | 6,950,000 | 80,000 | — | 7,030,000 |
![]() Binguo EV | 5,699,000 | 80,000 | — | 5,779,000 |
![]() MG U9 ExplorePro-Extended | 28,749,000 | 160,000 | — | 28,909,000 |
![]() MG U9 SmartHatch-Option | 29,949,000 | 160,000 | — | 30,109,000 |
Payment Information
All payments must be made in favor of
MG JW Automobile Pakistan (Pvt.) Ltd.
A/C Customer Name
NTN: 6841518-6
Prices subject to change without prior notice. Contact the dealer for final figures.